<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Craig Brumwell Artist Portfolio: Recent Works</title>
	<link>http://brumwell.ca/blog</link>
	<description>Work at Emily Carr Institute 2006-2010</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:10:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Fall 2009 Paintings</title>
		<description><![CDATA[These paintings are from my Fall 2009 Painting 304 class with Philippe Raphanel. Untitled is done with acrylic paint on board. I switched to oil for the second half of the term. Spring 2006 started as a study. I decided to finish it as my final piece for the course.]]></description>
		<link>http://brumwell.ca/blog/2010/01/03/fall-2009-paintings/</link>
			</item>
	<item>
		<title>Yet More Installation With Liz: Tape &amp; Piano Room II</title>
		<description><![CDATA[All paths lead to the piano room. The tape converges onto keys that play the E major chord &#8211; the unending final note of The Beatles A Day In The Life (and the Apple computer boot-up chime: very subtle, Steve Jobbs). Thanks to David for his piano playing in the video.]]></description>
		<link>http://brumwell.ca/blog/2010/01/02/yet-more-installation-with-liz-tape-piano-room-ii/</link>
			</item>
	<item>
		<title>More Installation with Liz: Duct Tape + Piano</title>
		<description><![CDATA[This is my first project from Sculpture 318 &#8211; the next level of site specific installation with Liz Magor in Spring Term of &#8217;09. My chosen site is know to Emily Carr students and staff as the &#8220;piano room.&#8221; It is actually a seminar room in the north building that houses a dilapidated old stand-up [...]]]></description>
		<link>http://brumwell.ca/blog/2009/03/19/more-installation-with-liz-duct-tape-piano/</link>
			</item>
	<item>
		<title>Site Specific Installation with Liz</title>
		<description><![CDATA[These projects are from Sculpture 218: Site Specific/Installation, with Liz Magor from the Fall 2008 term.� Every Emily Carr student should have to take a course with Liz – her reputation as an artist and an instructor precedes her.� She is very knowledgeable and says what needs to be said in plain language.� She has [...]]]></description>
		<link>http://brumwell.ca/blog/2009/01/20/site-specific-installation-with-liz/</link>
			</item>
	<item>
		<title>Alert Bay Trip</title>
		<description><![CDATA[On August 21st, I finally made a trek to Alert Bay. My Art History 206 class that I took in 2006 with Laura Wee Lay Laq focused on a number of events from the village&#8217;s history that really interest me: the Chicago Worlds Fair performers, the Curtis movie, the Cranmer Potlatch arrests, attempts to relocate [...]]]></description>
		<link>http://brumwell.ca/blog/2008/08/30/alert-bay-trip/</link>
			</item>
	<item>
		<title>Site Launch: August 18, 2008</title>
		<description><![CDATA[Hello: I am launching this site of my recent work done at Emily Carr from the Spring of 2006 up to the present. I will be adding to it periodically throughout the year. Your comments are welcome. This is a companion site to my portfolio page at: http://brumwell.ca]]></description>
		<link>http://brumwell.ca/blog/2008/08/18/site-launch-august-18-2008/</link>
			</item>
	<item>
		<title>Interactive Design</title>
		<description><![CDATA[The link below takes you to the concept page for the Translink iPhone application, developed by the design team that I participated with in Interactive Design Essentials 205 at Emily Carr during the Spring of 2008 with David Humphrey. The idea is to combine the iPhone’s touch screen interface, GPS technology and ‘Smart’ features to [...]]]></description>
		<link>http://brumwell.ca/blog/2008/08/18/interactive-design/</link>
			</item>
	<item>
		<title>Drawings 2007</title>
		<description><![CDATA[These drawings are selections from, Every Night: 9:00 – 10:00, a project done in Drawing 310 at Emily Carr with Gary Lee-Nova in the Fall of 2007. It is a serial sketchbook compilation of my family, made over the course of 60 successive nights. They are small scale charcoal, conte and pencil portraits executed quickly [...]]]></description>
		<link>http://brumwell.ca/blog/2008/08/18/drawings-2007/</link>
			</item>
	<item>
		<title>Resurfacing Installation 2007</title>
		<description><![CDATA[Resurfacing is a project arising from investigations into the hunting and gathering processes involved in art as examined in Interdisciplinary Forum 333 at Emily Carr in the summer of 2007, taught by M. Simon Levin and Anne-Marie Slater. The project was initially intended to commemorate the abundant food resources that were harvested by the Squamish, [...]]]></description>
		<link>http://brumwell.ca/blog/2008/08/18/resurfacing-installation-2007/</link>
			</item>
	<item>
		<title>Paintings 2006</title>
		<description><![CDATA[This series of paintings was produced in the Fall of 2006 in Painting 310 at Emily Carr with Mina Totino. They are large scale and I used some pretty big brushes. The process gave me an appreciation of how physical an exercise it is to paint that big.]]></description>
		<link>http://brumwell.ca/blog/2008/08/18/paintings-2006/</link>
			</item>
</channel>
</rss>
